RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 36 4875000 5
Alex Kovalev 83 64 77 36 5000000 3
Shean Donovan 63 72 72 34 625000 2
Chris Neil 64 75 70 30 2000000 5
Ryan Shannon 65 60 67 26 600000 2
Ryan Keller 53 44 57 25 500000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 84 66 78 26 7000000 7
Mike Fisher 74 76 76 29 4200000 5
Chris Kelly 67 73 73 28 2125000 4
Josh Hennessy 64 56 65 24 500000 2
Martin St. Pierre 60 50 63 25 525000 2
Cody Bass 40 66 63 22 513333 2
Peter Regin 57 53 62 23 620000 2
Ilya Zubov 57 54 62 22 850000 2
Zack Smith 45 65 61 21 583333 3
Jesse Winchester 57 56 60 25 550000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Dany Heatley 86 70 80 28 7500000 6
Jarkko Ruutu 54 73 68 33 1300000 3
Nick Foligno 61 67 68 21 850000 2
Christoph Schubert 54 71 66 27 883333 2
Kaspars Daugavins 45 43 51 21 536667 3
Shawn Weller 32 36 46 22 608333 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 73 32 3700000 4
Chris Phillips 46 80 72 31 3500000 3
Anton Volchenkov 48 80 72 27 2500000 2
Jason Smith 45 79 70 35 2600000 2
Chris Campoli 69 67 69 24 633333 2
Alex Picard 56 63 65 23 800000 2
Brian Lee 54 65 62 22 850000 2
Geoff Kinrade 39 57 58 23 875000 2
Derek Smith 45 53 57 24 850000 1
Matt Carkner 35 60 55 28 500000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 73 78 75 26 3800000 3
Brian Elliott 51 55 58 24 942400 1
Mike Brodeur 45 47 57 26 520000 2