RIGHT WING
Alexander Semin 79 64 74 25 4600000 2
Mike Knuble 73 73 73 36 2800000 3
Chris Clark 69 74 72 33 2633333 3
Eric Fehr 64 63 68 23 771750 2
Chris Bourque 60 52 62 23 577500 2
Steve Pinizzotto 47 55 56 25 537500 3
François Bouchard 46 43 55 21 850000 3
Andrew Gordon 42 40 46 23 606667 2
CENTER
Brendan Morrison 73 73 75 33 1500000 2
Michael Nylander 77 65 74 36 4875000 3
Nicklas Bäckström 78 63 73 21 850000 2
Boyd Gordon 56 66 68 25 761250 2
David Steckel 58 67 66 27 725000 2
Keith Aucoin 65 57 64 30 487500 2
Jay Beagle 49 57 60 23 875000 2
Jake Hauswirth 45 47 56 21 545000 4
Mathieu Perreault 39 33 50 21 716667 3
LEFT WING
Alexander Ovechkin 91 75 82 23 9538462 8
Brooks Laich 65 71 71 25 2066667 3
Tomas Fleischmann 71 59 69 25 725000 2
Matt Bradley 59 70 68 31 1000000 3
Boyd Kane 60 61 62 31 500000 2
Oskar Osala 53 56 62 21 850000 3
Quintin Laing 51 55 61 30 500000 2
Stefan Della Rovere 40 49 54 19 450000 3
Kyle Wilson 40 42 47 24 500000 2
DEFENSEMAN
Mike Green 87 69 75 23 5250000 4
Tom Poti 69 71 72 32 3500000 3
Brian Pothier 69 69 72 32 2500000 2
Shaone Morrisonn 50 71 67 26 1975000 2
Milan Jurcina 53 70 67 26 881250 1
John Erskine 32 74 66 28 1250000 3
Jeff Schultz 54 66 66 23 715000 2
Karl Alzner 51 60 64 20 875000 3
Josh Godfrey 49 52 58 21 845833 3
Sean Collins 36 53 54 25 650000 3
GOALTENDER
José Theodore 77 76 77 32 4500000 2
Simeon Varlamov 66 71 70 21 821667 3
Michal Neuvirth 59 64 65 21 821667 3