RIGHT WING
Name OF DF OA Age Salary Contr
Dustin Brown 74 78 76 24 3175000 6
Justin Williams 78 67 75 27 3500000 3
Wayne Simmonds 56 65 65 20 821667 3
Teddy Purcell 66 53 63 23 850000 1
Graham Mink 58 59 63 30 525000 3
John Zeiler 43 65 63 26 543750 3
Gabe Gauthier 57 47 59 25 525000 2
Marc-André Cliche 45 53 58 22 850000 2
Brandon Segal 53 50 56 25 550000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 82 67 77 21 6800000 8
Michal Handzus 67 73 74 32 4000000 3
Jarret Stoll 70 71 74 26 3600000 4
Brad Richardson 65 63 67 24 587500 2
Trevor Lewis 51 57 61 22 855000 2
David Meckler 47 45 55 21 566667 3
Bud Holloway 40 41 53 21 650000 3
Justin Azevedo 51 40 53 21 550000 3
Scott Parse 45 42 49 24 550000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Ryan Smyth 76 75 77 33 6250000 4
Alexander Frolov 77 72 75 27 2900000 2
Oscar Möller 62 57 65 19 875000 3
Raitis Ivanans 30 70 60 30 600000 2
Kevin Westgarth 40 64 58 25 525000 4
Richard Clune 46 57 58 22 625000 2
Corey Elkins 46 42 54 24 875000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jack Johnson 66 68 70 22 1425000 3
Sean O'Donnell 43 75 69 37 1250000 2
Matt Greene 40 77 68 26 2950000 6
Robert Scuderi 42 72 68 30 3400000 5
Drew Doughty 63 62 67 19 875000 3
Peter Harrold 47 66 66 26 583333 3
Davis Drewiske 42 61 60 24 525000 2
Alec Martinez 51 54 60 21 875000 3
Vyacheslav Voinov 55 54 59 19 875000 3
Joe Piskula 36 61 58 24 650000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Jonathan Bernier 70 70 71 20 843333 3
Erik Ersberg 67 70 70 26 750000 3
Jonathan Quick 66 67 69 23 770000 2
Jeff Zatkoff 43 47 54 22 850000 3